<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 tech trends for 2010</title>
	<atom:link href="http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: With Chrome Google can conquer the world &#8212; Danny Whatmough.com</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8922</link>
		<dc:creator>With Chrome Google can conquer the world &#8212; Danny Whatmough.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8922</guid>
		<description>[...] cloud computing really is going to be a major trend for 2010, then it looks as though Google &#8211; and Chrome &#8211; is well placed to take advantage. How [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud computing really is going to be a major trend for 2010, then it looks as though Google &#8211; and Chrome &#8211; is well placed to take advantage. How [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonM80</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8874</link>
		<dc:creator>JasonM80</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8874</guid>
		<description>Great set of predictions! Charles Arthur and Sean Hargrave address this apparent trend toward free software. While many users advocate this idea (in fact, I like free stuff too), this model has yet to be proven in many of its proposed markets.
As Hargrave suggests, the financing has to come from somewhere. If not from consumers, then from sponsors who have an interest in biasing the content to promote their products, essentially turning these &quot;free&quot; services into advertisements. Sometimes, you get what you pay for.

Jim Martin disagrees, when he suggests that Google Apps make there &quot;...no need to invest in Microsoft Office.&quot; Even if he is correct, Microsoft is certainly not ignoring this possible threat, as they have in beta the competing Office Web Apps (http://bit.ly/OfficeWebApps). Profitable or not, you can expect to see tight competition from these two software giants for cloud space in the coming year.

(I am contracted by M80, working with Microsoft to promote the Windows Azure Platform)</description>
		<content:encoded><![CDATA[<p>Great set of predictions! Charles Arthur and Sean Hargrave address this apparent trend toward free software. While many users advocate this idea (in fact, I like free stuff too), this model has yet to be proven in many of its proposed markets.<br />
As Hargrave suggests, the financing has to come from somewhere. If not from consumers, then from sponsors who have an interest in biasing the content to promote their products, essentially turning these &#8220;free&#8221; services into advertisements. Sometimes, you get what you pay for.</p>
<p>Jim Martin disagrees, when he suggests that Google Apps make there &#8220;&#8230;no need to invest in Microsoft Office.&#8221; Even if he is correct, Microsoft is certainly not ignoring this possible threat, as they have in beta the competing Office Web Apps (<a href="http://bit.ly/OfficeWebApps" rel="nofollow">http://bit.ly/OfficeWebApps</a>). Profitable or not, you can expect to see tight competition from these two software giants for cloud space in the coming year.</p>
<p>(I am contracted by M80, working with Microsoft to promote the Windows Azure Platform)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by RetailSystems</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8847</link>
		<dc:creator>Twitted by RetailSystems</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8847</guid>
		<description>[...] This post was Twitted by RetailSystems [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by RetailSystems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by pollner</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8846</link>
		<dc:creator>Twitted by pollner</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8846</guid>
		<description>[...] This post was Twitted by pollner [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by pollner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh From twitter.com/Econsultancy &#171; Ecommerce Software Solution</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8822</link>
		<dc:creator>Fresh From twitter.com/Econsultancy &#171; Ecommerce Software Solution</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8822</guid>
		<description>[...] twitter.com/Econsultancy        RT @DannyWhatmough: 16 tech journalists&#8217; trends for 2010 - http://bit.ly/7qXvo5 &#8212; featuring Econsultancy Editor-in-Chief @lakey@Michaeljon: Try messaging @btcare and let us [...]</description>
		<content:encoded><![CDATA[<p>[...] twitter.com/Econsultancy        RT @DannyWhatmough: 16 tech journalists&#8217; trends for 2010 &#8211; <a href="http://bit.ly/7qXvo5" rel="nofollow">http://bit.ly/7qXvo5</a> &#8212; featuring Econsultancy Editor-in-Chief @lakey@Michaeljon: Try messaging @btcare and let us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Wildfire PR – Business and Consumer Technology Public Relations : Blog Archive : 16 tech trends for 2010 -- Topsy.com</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8816</link>
		<dc:creator>Tweets that mention Wildfire PR – Business and Consumer Technology Public Relations : Blog Archive : 16 tech trends for 2010 -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8816</guid>
		<description>[...] This post was mentioned on Twitter by Daniel Howe, Daniel Howe. Daniel Howe said: Tech has some really funny journalists: 16 tech trends for 2010 http://bit.ly/7ljyPw &amp; 16 tech highlights of 2009 http://bit.ly/8SqidJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel Howe, Daniel Howe. Daniel Howe said: Tech has some really funny journalists: 16 tech trends for 2010 <a href="http://bit.ly/7ljyPw" rel="nofollow">http://bit.ly/7ljyPw</a> &amp; 16 tech highlights of 2009 <a href="http://bit.ly/8SqidJ" rel="nofollow">http://bit.ly/8SqidJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildfire PR &#8211; Business and Consumer Technology Public Relations : Blog Archive : 16 journalist tech highlights of 2009</title>
		<link>http://blog.wildfirepr.co.uk/2009/12/16-tech-trends-for-2010/comment-page-1/#comment-8812</link>
		<dc:creator>Wildfire PR &#8211; Business and Consumer Technology Public Relations : Blog Archive : 16 journalist tech highlights of 2009</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=566#comment-8812</guid>
		<description>[...] [You can also read their predictions for 2010 here] [...]</description>
		<content:encoded><![CDATA[<p>[...] [You can also read their predictions for 2010 here] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
