<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK makes up 7% of global Twitter users; London still the top Twitter city</title>
	<atom:link href="http://blog.wildfirepr.co.uk/2010/01/uk-makes-up-7-of-global-twitter-users-london-still-the-top-twitter-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wildfirepr.co.uk/2010/01/uk-makes-up-7-of-global-twitter-users-london-still-the-top-twitter-city/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wildfire PR &#8211; Business and Consumer Technology Public Relations : Blog Archive : 82% of Twitter followers have less than 100 followers; Thursday and Fridays are most active days</title>
		<link>http://blog.wildfirepr.co.uk/2010/01/uk-makes-up-7-of-global-twitter-users-london-still-the-top-twitter-city/comment-page-1/#comment-9883</link>
		<dc:creator>Wildfire PR &#8211; Business and Consumer Technology Public Relations : Blog Archive : 82% of Twitter followers have less than 100 followers; Thursday and Fridays are most active days</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=601#comment-9883</guid>
		<description>[...] various reports over the last few weeks about the state of Twitter&#8217;s popularity, today Hubspot has released [...]</description>
		<content:encoded><![CDATA[<p>[...] various reports over the last few weeks about the state of Twitter&#8217;s popularity, today Hubspot has released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://blog.wildfirepr.co.uk/2010/01/uk-makes-up-7-of-global-twitter-users-london-still-the-top-twitter-city/comment-page-1/#comment-9833</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=601#comment-9833</guid>
		<description>Thanks Beth. Yes, it can be tricky to draw really meaningful conclusions, but I think it is generally interesting to see how social networks like Twitter are being used globally at a macro level for marketers keen to embrace these platforms.</description>
		<content:encoded><![CDATA[<p>Thanks Beth. Yes, it can be tricky to draw really meaningful conclusions, but I think it is generally interesting to see how social networks like Twitter are being used globally at a macro level for marketers keen to embrace these platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.wildfirepr.co.uk/2010/01/uk-makes-up-7-of-global-twitter-users-london-still-the-top-twitter-city/comment-page-1/#comment-9827</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=601#comment-9827</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by wildfirepr: New blog entry: UK makes up 7% of global Twitter users; London still the top Twitter city http://blog.wildfirepr.co.uk/?p=601 #fb...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by wildfirepr: New blog entry: UK makes up 7% of global Twitter users; London still the top Twitter city <a href="http://blog.wildfirepr.co.uk/?p=601" rel="nofollow">http://blog.wildfirepr.co.uk/?p=601</a> #fb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blog.wildfirepr.co.uk/2010/01/uk-makes-up-7-of-global-twitter-users-london-still-the-top-twitter-city/comment-page-1/#comment-9781</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wildfirepr.co.uk/?p=601#comment-9781</guid>
		<description>Thanks for the post - it&#039;s interesting to be aware of these kinds of stats even if it&#039;s not entirely clear how useful they are in a practical sense!

Beth</description>
		<content:encoded><![CDATA[<p>Thanks for the post &#8211; it&#8217;s interesting to be aware of these kinds of stats even if it&#8217;s not entirely clear how useful they are in a practical sense!</p>
<p>Beth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
